Open Frame Industrial Touch Panel for control cabinet and console installation
Our Open Frame product variant is optimally designed for front installation in control cabinets or consoles. The slim architecture of the touch panel is ideally suited for this. Due to the missing frame of the panel, there are no dirty edges, as the touch screen is installed completely flat. This touch panel is an unobtrusive and cost-effective solution.
Due to the flat installation it is perfectly protected against mechanical stress. The front of the industrial touch panel complies with the IP65 protection class and prevents dust or moisture from penetrating. The display itself is scratch-resistant and anti-reflective and perfectly suited for industrial applications. The high protection class also allows the use e.g. in medical technology, where touch panels must be particularly easy to clean.
Depending on the requirements, the panel can fulfil different performance classes without changing the housing.
If you would like to print your panel with your logo, for example, we would be happy to do this for you as well. Just send us an inquiry.
You will find detailed technical information on all expansion stages of the open frame panel at the bottom of the page.
Touch Panel installation solution for unobtrusive integration into a housing
The touch panel is inserted from the front into the recess provided for it. Due to the missing aluminium frame, the panel is installed completely flat and is optimally protected against mechanical stress. Together with the scratch-resistant front glass, it meets all requirements for the most demanding industrial environments or medical applications. The open frame is available in display diagonals from 7 to 23.8 inches and various resolutions up to Full HD.
The Open Frame is equipped with multitouch functionality as standard. The panel can be operated with up to 10 fingers, thus enabling a high level of user intuitiveness. Gestures such as dragging, zooming or wiping are no problem.
Touch Panels that fit perfectly into the housing
The open frame panel is fixed from behind with the aid of retaining clips and a counter support. The pressure pins fix the unit to the frame of the control cabinet or the housing recess.
Our touch panels are fanless and therefore completely maintenance-free. The heat is dissipated via the housing. It is important that the back is not completely covered to ensure sufficient air circulation.

Touch Panels for every requirement
Depending on the expansion stage and performance class of your Touch Panel, the interface picture also changes.
- Panel PC Interfaces:
- 2x USB Host 3.0 (TypeA)
- 2x 1 Gbit Ethernet
- 1x RS232/RS-485 (BIOS Setting)
- 1x DVI-I
- Thin client Interfaces:
- 2x USB Host 2.0 (Type A)
- 1x 100 Mbit Ethernet
- 1x RS-232/RS-485/CAN
- SMART Monitor Interfaces:
- 2x USB Host 2.0 (Type A)
- 1x 1 Gbit Ethernet
- Monitor Interfaces:
- 1x USB Device (Type B, Touch Control)
- 2x USB Host 2.0 (Type A)
- 1x DVI-D
- 1x HDMI
- Further interfaces from 12.1" each on request:
- 4x USB 2.0 Host
- 1x EIA-232
- 1x CAN single channel, D-Sub
- 1x Ethernet 10/100/1000 Base-T

Advantages of the Open Frame Touch Panel solutions
- Advantages of the Open Frame Touch Panel solutions
- Cost-optimised solution is also interesting for price-sensitive applications.
- High protection classes allow the use in hygienically demanding areas.
Contact us!
Free advise
Open Frame Panels convince through inconspicuousness
The frameless design makes the Open Frame Touch Panels unobtrusive operating units.
The large modularity and scalability enables a wide range of applications.
The lack of dirty edges and the flat installation make cleaning particularly easy.
Would you like more information? Then you are welcome to send us a message.
We look forward to your inquiry.
Overview of the technical product features of Open Frame Touch Panels
Open Frame Touch Panel PC x86
Features | ||||||||
---|---|---|---|---|---|---|---|---|
LCD Size | 10,1 | 10,4 | 12,1 | 15 | 15,6 | 18,5 | 21,5 | 23,8 |
Resolution | 1280 x 800 WXGA | 1024 x 768 XGA | 1280 x 800 WXGA | 1024 x 768 XGA | 1366 x 768 FWXGA | 1366 x 768 FWXGA | 1920 x 1080 Full HD | 1920 x 1080 Full HD |
Aspect Ratio | 16:10 | 4:3 | 16:10 | 4:3 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness | 350 cd/m² | 3350 cd/m²50 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² |
Contrast Ratio | 800:1 | 1200:1 | 800:1 | 1500:1 | 500:1 | 1000:1 | 3000:1 | 1000:1 |
CPU | AMD® GX-415GA 1,5 GHz, Intel® Celeron® N3350 Dual Core to 2,4 GHz | AMD® GX-415GA 1,5 GHz, Intel® Celeron® N3350 Dual Core to 2,4 GHz | AMD® GX-415GA 1,5 GHz, Intel® Celeron® N3350 Dual Core to 2,4 GHz | AMD® GX-415GA 1,5 GHz, Intel® Celeron® N3350 Dual Core to 2,4 GHz | AMD® GX-415GA 1,5 GHz, Intel® Celeron® N3350 Dual Core to 2,4 GHz | AMD® GX-415GA 1,5 GHz, Intel® Celeron® N3350 Dual Core to 2,4 GHz | AMD® GX-415GA 1,5 GHz, Intel® Celeron® N3350 Dual Core to 2,4 GHz | AMD® GX-415GA 1,5 GHz, Intel® Celeron® N3350 Dual Core to 2,4 GHz |
CPU Upgrade 1 | Intel® Celeron® 3965U 2,2 GHz, Intel® Core™ i5-5350U to 2,9 GHz | Intel® Celeron® 3965U 2,2 GHz, Intel® Core™ i5-5350U to 2,9 GHz | Intel® Celeron® 3965U 2,2 GHz, Intel® Core™ i5-5350U to 2,9 GHz | Intel® Celeron® 3965U 2,2 GHz, Intel® Core™ i5-5350U to 2,9 GHz | Intel® Celeron® 3965U 2,2 GHz, Intel® Core™ i5-5350U to 2,9 GHz | Intel® Celeron® 3965U 2,2 GHz, Intel® Core™ i5-5350U to 2,9 GHz | Intel® Celeron® 3965U 2,2 GHz, Intel® Core™ i5-5350U to 2,9 GHz | |
CPU Upgrade 2 | Intel® Core™ i3-7100U to 3,5 GHz, Intel® Core™ i5-7300U to 3,5 GHz, Intel® Core™ i7-7600U to 3,9 GHz | Intel® Core™ i3-7100U to 3,5 GHz, Intel® Core™ i5-7300U to 3,5 GHz, Intel® Core™ i7-7600U to 3,9 GHz | Intel® Core™ i3-7100U to 3,5 GHz, Intel® Core™ i5-7300U to 3,5 GHz, Intel® Core™ i7-7600U to 3,9 GHz | Intel® Core™ i3-7100U to 3,5 GHz, Intel® Core™ i5-7300U to 3,5 GHz, Intel® Core™ i7-7600U to 3,9 GHz | Intel® Core™ i3-7100U to 3,5 GHz, Intel® Core™ i5-7300U to 3,5 GHz, Intel® Core™ i7-7600U to 3,9 GHz | Intel® Core™ i3-7100U to 3,5 GHz, Intel® Core™ i5-7300U to 3,5 GHz, Intel® Core™ i7-7600U to 3,9 GHz | Intel® Core™ i3-7100U to 3,5 GHz, Intel® Core™ i5-7300U to 3,5 GHz, Intel® Core™ i7-7600U to 3,9 GHz | |
RAM | Depending on CPU 4 GB DDR3L-1600 or DDR4-2133, Max. 16 to 32 GB | Depending on CPU 4 GB DDR3L-1600 or DDR4-2133, Max. 16 to 32 GB | Depending on CPU 4 GB DDR3L-1600 or DDR4-2133, Max. 16 to 32 GB | Depending on CPU 4 GB DDR3L-1600 or DDR4-2133, Max. 16 to 32 GB | Depending on CPU 4 GB DDR3L-1600 or DDR4-2133, Max. 16 to 32 GB | Depending on CPU 4 GB DDR3L-1600 or DDR4-2133, Max. 16 to 32 GB | Depending on CPU 4 GB DDR3L-1600 or DDR4-2133, Max. 16 to 32 GB | Depending on CPU 4 GB DDR3L-1600 or DDR4-2133, Max. 16 to 32 GB |
Memory | Depending on CPU 32 GB to 512 GB SSD over mSATA/M.2 or 512 GB to 2TB HDD over SATA | Depending on CPU 32 GB to 512 GB SSD over mSATA/M.2 or 512 GB to 2TB HDD over SATA | Depending on CPU 32 GB to 512 GB SSD over mSATA/M.2 or 512 GB to 2TB HDD over SATA | Depending on CPU 32 GB to 512 GB SSD over mSATA/M.2 or 512 GB to 2TB HDD over SATA | Depending on CPU 32 GB to 512 GB SSD over mSATA/M.2 or 512 GB to 2TB HDD over SATA | Depending on CPU 32 GB to 512 GB SSD over mSATA/M.2 or 512 GB to 2TB HDD over SATA | Depending on CPU 32 GB to 512 GB SSD over mSATA/M.2 or 512 GB to 2TB HDD over SATA | Depending on CPU 32 GB to 512 GB SSD over mSATA/M.2 or 512 GB to 2TB HDD over SATA |
USB | 2 x USB 3.0 Host | 2 x USB 3.0 Host | 2 x USB 3.0 Host | 2 x USB 3.0 Host | 2 x USB 3.0 Host | 2 x USB 3.0 Host | 2 x USB 3.0 Host | 2 x USB 3.0 Host |
Ethernet | 2 x 10/100/1000-BaseT | 2 x 10/100/1000-BaseT | 2 x 10/100/1000-BaseT | 2 x 10/100/1000-BaseT | 2 x 10/100/1000-BaseT | 2 x 10/100/1000-BaseT | 2 x 10/100/1000-BaseT | 2 x 10/100/1000-BaseT |
RS232/422/485 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DVI-I | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Power Button | No | No | No | No | No | No | No | No |
Power Supply | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% |
Operating Temperature | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C |
Protection Class | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back |
Open Frame PC ARM
Features | ||||||
---|---|---|---|---|---|---|
LCD Size | 7 | 10,1 | 10,4 | 12,1 | 15 | 15,6 |
Resolution | 800 x 480 WVGA | 1280 x 800 WXGA | 1024 x 768 XGA | 1280 x 800 WXGA | 1024 x 768 FWXGA | 1366 x 768 FWXGA |
Aspect Ratio | 5:3 | 16:10 | 4:3 | 16:10 | 4:3 | 16:9 |
Brightness | 500 cd/m² | 500 cd/m² | 350 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² |
Contrast Ratio | 400:1 | 800:1 | 1200:1 | 800:1 | 1500:1 | 500:1 |
CPU | NXP®i.MX6DL Dual Core 996 MHz | NXP®i.MX6DL Dual Core 996 MHz | NXP®i.MX6DL Dual Core 996 MHz | NXP®i.MX6DL Dual Core 996 MHz | NXP®i.MX6DL Dual Core 996 MHz | NXP®i.MX6DL Dual Core 996 MHz |
RAM | 1 GB DDR3 | 1 GB DDR3 | 1 GB DDR3 | 1 GB DDR3 | 1 GB DDR3 | 1 GB DDR3 |
Memory | 4 GB NAND Flash (8 Bit) | 4 GB NAND Flash (8 Bit) | 4 GB NAND Flash (8 Bit) | 4 GB NAND Flash (8 Bit) | 4 GB NAND Flash (8 Bit) | 4 GB NAND Flash (8 Bit) |
Micro SD | 1 | 1 | 1 | 1 | 1 | 1 |
USB | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host |
Ethernet | 1 x 10/100-BaseT | 1 x 10/100-BaseT | 1 x 10/100-BaseT | 1 x 10/100-BaseT | 1 x 10/100-BaseT | 1 x 10/100-BaseT |
RS232/485/CAN | 1 | 1 | 1 | 1 | 1 | 1 |
Power Button | No | No | No | No | No | No |
Power Supply | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% |
Operating Temperature | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C |
Protection Class | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back |
RTC | No | No | Yes | Yes | Yes | Yes |
Open Frame SMART Monitor
Features | ||||||||
---|---|---|---|---|---|---|---|---|
LCD Size | 10,1 | 10,4 | 12,1 | 15 | 15,6 | 18,5 | 21,5 | 23,8 |
Resolution | 1280 x 800 WXGA | 1024 x 768 XGA | 1280 x 800 WXGA | 1024 x 768 FWXGA | 1366 x 768 FWXGA | 1366 x 768 FWXGA | 1920 x 1080 Full HD | 1920 x 1080 Full HD |
Aspect Ratio | 16:10 | 4:3 | 16:10 | 4:3 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness | 500 cd/m² | 350 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² |
Contrast Ratio | 800:1 | 1200:1 | 800:1 | 1500:1 | 500:1 | 1000:1 | 3000:1 | 1000:1 |
USB | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host |
Ethernet | 1 x 10/100/1000-BaseT | 1 x 10/100/1000-BaseT | 1 x 10/100/1000-BaseT | 1 x 10/100/1000-BaseT | 1 x 10/100/1000-BaseT | 1 x 10/100/1000-BaseT | 1 x 10/100/1000-BaseT | 1 x 10/100/1000-BaseT |
Power Button | No | No | No | No | No | No | No | No |
Power Supply | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% |
Operating Temperature | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C |
Protection Class | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back |
Open Frame Touch Monitor
Features | ||||||||
---|---|---|---|---|---|---|---|---|
LCD Size | 10,1 | 10,4 | 12,1 | 15 | 15,6 | 18,5 | 21,5 | 23,8 |
Resolution | 1280 x 800 WXGA | 1024 x 768 XGA | 1280 x 800 WXGA | 1024 x 768 FWXGA | 1366 x 768 FWXGA | 1366 x 768 FWXGA | 1920 x 1080 Full HD | 1920 x 1080 Full HD |
Aspect Ratio | 16:10 | 4:3 | 16:10 | 4:3 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness | 500 cd/m² | 350 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² |
Contrast Ratio | 800:1 | 1200:1 | 800:1 | 1500:1 | 500:1 | 1000:1 | 3000:1 | 1000:1 |
USB | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host | 2 x USB 2.0 Host | |
HDMI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DVI-D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Power Button | No | No | No | No | No | No | No | No |
Power Supply | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% |
Operating Temperature | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C | 0≈50°C |
Protection Class | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back | IP65 / IP20 back |
Open Frame
Datasheet
Open Frame glass
Product configurator
Use our product configurator to configure the product you're looking for quickly and easily online.